🎯🎯🎯🎯🎯🎯  CAPITOL AREA DARTING ASSOCIATION     🎯🎯🎯🎯🎯🎯
DIVISION A RESULTS
Fall 2025 Week 10
Week 11 (November 19, 2025) Location STANDINGS POINTS
    Pops & Buddies           90
Home Team Listed First Basehits to Bullseyes   79
Pops & Buddies v Bottom of the Barrel Buddies Kool Arrows   67
Basehits to Bullseyes v Kool Arrows Buddies Bottom of the Barrel   58
  Cork Screwed   55
    All 4 One   41
                   
---WOMEN--- Tons Ton+ High   In High   Out 8T0 R of 9 Hat Trick SINGLES - WOMEN DOUBLES - WOMEN (1/2 pts)
Matches    %    Matches    %   
Stacy Peake 10 4 80 71 0 1 0 Stacy Peake 15 53% Stacy Peake 9.5 53%
Jessica Yann 7 2 100 20 0 0 0 Jessica Yann 11 18% Debbie Holcom 6.5 38%
Karen Zdunic 1 1 104 0 0 0 0 Debbie Holcom 13 0% Jessica Yann 8 38%
Debbie Holcom 0 0 65 20 0 0 0 Lori Fountain 11 0% Lori Fountain 5.5 9%
Lori Fountain 0 0 60 2 0 0 0 Karen Zdunic 4 0% Karen Zdunic 1.5 0%
Lacey Morley 0 0 93 0 0 0 0 Lacey Morley 2 50% Lacey Morley 1.5 67%
Must play 75% of games to qualify Singles  - 20 games @ .75 = 15 Doubles  - 10 games @ .75 = 7.5
---MEN--- Tons Ton+ High   In High   Out 8T0 R of 9 Hat Trick SINGLES - MEN     DOUBLES - MEN (1/2 pts)    
                Matches    %        Matches        %       
Chris Agueros 23 9 152 100 0 0 6 Ron Holcom 20 85% Brennen Merritt 10 80%
Matt Prescott 20 8 112 90 0 4 0 Matt Prescott 18 83% Matt Prescott 9 78%
Kyle Foster 20 4 105 45 0 2 0 Chad Kritas 20 75% Colt Johnson 8 75%
Ron Holcom 18 11 152 101 0 0 0 Kyle Foster 16 75% Mike Robedeau 10 70%
Gary Milen 18 10 120 124 1 0 2 Mike Haney 17 71% Kyle Foster 8 69%
Chad Kritas 18 5 152 70 0 1 1 Alex Arrington 15 67% Mike Gorney 9 67%
Brennen Merritt 17 8 105 85 0 1 1 Brennen Merritt 20 65% Chris Agueros 7.5 67%
Alex Arrington 14 9 142 114 0 0 0 Chris Agueros 20 65% Dave Prescott 1.5 67%
Mike Gorney 14 5 72 48 0 0 0 Colt Johnson 20 65% Chad Kritas 8.5 65%
Gooey Lewandowski 12 10 106 32 0 0 0 Chris Gembel 17 65% Alex Arrington 9 61%
Mike Robedeau 12 4 120 16 0 0 2 Nate Sears 17 65% Ron Holcom 10 60%
Matt Edwards 11 6 118 20 0 0 0 Gary Milen 14 64% Gary Milen 7 57%
Chris Gembel 11 6 115 32 0 0 0 Justin Pierce 15 60% Mike Gehrls 3.5 57%
Mike Haney 10 5 116 56 1 0 0 Mike Gorney 15 60% Justin Pierce 9 56%
Nate Sears 10 5 152 40 0 0 1 Mike Gehrls 10 60% Nate Sears 6.5 54%
Mike Gehrls 9 2 61 33 0 0 0 Gavin Mills 20 50% Vito Garcia 8.5 53%
Colt Johnson 8 6 120 91 0 0 6 Mike Toy 4 50% Mike Toy 3 50%
Justin Pierce 8 4 96 60 0 0 0 Mike Robedeau 20 45% Jason Fountain 1 50%
Craig Fountain 6 5 68 94 0 0 1 Vito Garcia 17 41% Gavin Mills 7.5 47%
Gavin Mills 6 3 82 114 0 0 1 Matt Edwards 13 38% Matt Edwards 5.5 45%
Vito Garcia 5 4 96 83 0 0 2 Craig Fountain 16 31% Chris Gembel 6.5 38%
Dan Torres 4 1 74 62 0 0 1 Bob Komasara 10 30% Craig Fountain 8 38%
Aaron Velasquez 2 1 78 0 0 0 1 Dan Torres 12 25% Mike Haney 8.5 35%
Dale Lawler 2 1 0 74 0 0 0 Aaron Velasquez 17 24% Dan Torres 6 33%
Mike Toy 2 0 56 32 0 0 0 Gooey Lewandowski 15 20% Aaron Velasquez 7.5 27%
Bob Komasara 1 0 76 6 0 0 0 Edward Robinson 10 10% Gooey Lewandowski 9.5 26%
Edward Robinson 1 0 57 80 0 0 0 Lionel White 7 0% Lionel White 6 17%
Lionel White 1 0 34 19 0 0 0 Dave Prescott 3 0% Bob Komasara 6.5 15%
Dave Prescott 0 0 60 38 0 0 0 Jason Fountain 2 0% Edward Robinson 5 10%
Jason Fountain 0 0 0 0 0 0 0 Dale Lawler 2 100% Dale Lawler 1 100%
Brennan Merritt 12 Dart Out
Chris Agueros 12 Dart Out
Stacy Peake - White Horse 
0 0 0 0 0 0 0