🎯🎯🎯🎯🎯🎯  CAPITOL AREA DARTING ASSOCIATION     🎯🎯🎯🎯🎯🎯
DIVISION A RESULTS
Winter 2025 Week 11
Playoff Results       Location STANDINGS POINTS
    Where are the Shots?           102
Where are the Shots 1st Place No Name           83
No Name v All 4 One Lucky's                
Where are the Shots v Bottom of the Barrel Moriarity's                
                 
                 
                 
                 
Kool Arrows 2nd Place Kool Arrows           66
  Pops & Buddies           64
BANQUET DATE 05/10/25 Bottom of the Barrel           57
BANQUET LOCATION Moriarity's Pub All 4 One           18
                   
---WOMEN--- Tons Ton+ High   In High   Out 8T0 R of 9 Hat Trick SINGLES - WOMEN DOUBLES - WOMEN (1/2 pts)
Matches    %    Matches    %   
Stacy Peake 17 8 160 110 0 0 1 Stacy Peake 13 46% Stacy Peake 9 50%
Jessica Yann 8 2 100 66 0 0 1 Jessica Yann 12 33% Jessica Yann 7.5 47%
Lacey Morley 2 1 0 0 0 0 0 Lacey Morley 9 11% Lacey Morley 3.5 43%
Kelly Janson 0 0 91 0 0 0 0 Kelly Janson 2 0% Kelly Janson 1 0%
Karen Zdunic 0 0 0 0 0 0 0 Karen Zdunic 2 0% Karen Zdunic 1 0%
Must play 75% of games to qualify Singles  - 20 Games x .75 =  15.0 Doubles - 10 Games x .75 =  7.5
---MEN--- Tons Ton+ High   In High   Out 8T0 R of 9 Hat Trick SINGLES - MEN DOUBLES - MEN (1/2 pts)
Matches    %    Matches        %   
Gary Milen 34 14 120 91 0 1 8 Matt "Money" Prescott 17 94% George Lane 8 88%
Jay Merritt 24 19 0 112 0 1 1 George Lane 15 93% Matt Edwards 8 88%
George Lane 24 16 0 0 4 1 8 Jay Merritt 20 90% Jared Speckin 6 83%
Zach Merritt 20 15 0 117 0 0 1 Zach Merritt 20 85% Steve Ainsworth 6 83%
Matt "Money" Prescott 20 11 111 107 0 1 3 Todd Weidner 16 81% Jay Merritt 10 80%
Brennan Merritt 17 10 120 0 0 0 0 Chris Agueros 20 80% Zach Merritt 9.5 79%
Don Melius 16 3 0 0 0 0 0 Gary Milen 20 70% Dave "Pops" Prescott 4.5 78%
Todd Weidner 15 8 0 0 0 1 1 Nate Sears 18 67% Todd Weidner 8 75%
Chris Agueros 14 6 104 0 0 1 2 Steve Ainsworth 13 62% Mike Toy 2 75%
Steve Ainsworth 13 7 0 128 1 0 0 Brennan Merritt 18 56% Don Melius 10 70%
Vito Garcia 11 5 0 0 0 0 1 Gavin Mills 15 53% Vito Garcia 7.5 67%
Gavin Mills 11 4 106 91 0 0 0 Mike Gorney 16 50% Brennan Merritt 9 61%
Mike Gorney 11 3 0 0 0 1 0 Chris Gembel 14 50% Matt "Money" Prescott 8.5 59%
Nate Sears 10 7 136 0 0 0 0 Jared Speckin 12 50% Mike Gorney 9 56%
Ernie Silva 10 4 0 102 0 0 0 Randy Armstrong 6 50% Gary Milen 10 50%
Gooey Lewandowski 9 3 106 109 0 0 0 Mike Toy 4 50% Colt Johnson 1 50%
Dan Torres 8 7 116 0 0 0 2 Bill Merritt 2 50% Marcus Torres 1 50%
Randy Armstrong 6 4 0 0 0 0 0 Jason Janson 2 50% Chris Gembel 6.5 46%
Mike Haney 5 6 0 0 0 0 1 Nick Lane 2 50% Ernie Silva 5.5 45%
Kim Wallace 5 5 120 0 0 1 0 Steve-O Fountain 2 50% Nate Sears 8 44%
Matt Edwards 5 4 0 0 0 1 0 Don Melius 20 45% Gooey Lewandowski 7 43%
Steve-O Fountain 5 3 160 0 0 0 0 Matt Edwards 16 44% Randy Armstrong 3 33%
Keith Wilson 5 1 0 0 0 0 0 Dan Torres 18 33% Chris Agueros 7 29%
Jared Speckin 4 2 134 0 0 1 1 Gooey Lewandowski 13 31% Bob Komasara 7.5 27%
Marcus Torres 4 0 60 0 0 0 0 Ernie Silva 13 23% Gavin Mills 6 17%
Lionel White 3 1 0 0 0 0 0 Mike Haney 13 23% Mike Haney 6 8%
Dave "Pops" Prescott 2 2 0 0 0 0 0 Bob Komasara 12 17% Lionel White 8 6%
Bob Komasara 1 1 106 0 0 0 0 Keith Wilson 20 15% Keith Wilson 10 0%
Josh Gurd 1 1 0 0 0 0 0 Dave "Pops" Prescott 7 14% Dan Torres 9 0%
Marcus Torres 1 0 0 0 0 0 2 Vito Garcia 15 7% Jason Janson 1 0%
Colt Johnson 1 0 0 100 0 0 0 Lionel White 16 6% Steve-O Fountain 1 0%
Bill Merritt 1 0 0 0 0 0 0 Marcus Torres 2 0% Bill Merritt 1 100%
Mike Toy 1 0 0 0 0 0 0 Tony Garcia 1 100% Josh Gurd 1 100%
Nick Lane 1 0 0 0 0 0 0 Colt Johnson 2 100% Marcus Torres 1 100%
Chris Gembel 0 0 0 0 0 0 0 Josh Gurd 2 100% Nick Lane 1 100%
Jason Janson 0 0 0 0 0 0 0 Marcus Torres 2 100% Kim Wallace 2 100%
Tony Garcia 0 0 0 0 0 0 0 Kim Wallace 4 100% Tony Garcia 0 #DIV/0!
 
Stacy Peak 9 Dart Out
0 0 0 0 0 0 0