DIVISION A RESULTS Must play 75% of games to qualify
Winter 2024      Week 10           Singles - 20 Games x .75 = 15
          TOTAL             POINTS Doubles - 10 Games x .75 =  7.5
TEAM 4 - Pops & Buddies         85  
TEAM 1 - No Name         82  
TEAM 5 - Peachy Cool Arrows         72   Pops & Buddies v Bottom of the Barrel @
TEAM 3 - Bottom of the Barrel         61   Buddies
TEAM 2 - Sweetdarts         46  
TEAM 6 - All 4 One         44   No Name v Peachy Cool Arrows @
              Luckys
---MEN--- Tons Ton+ High   In High   Out 8T0 R of 9 Hat Trick SINGLES - MEN
Matches    %   
Lane, George 37 24 160 0 2 4 9 Lane, George 20 90%
Milen, Gary 27 12 120 0 0 0 4 Prescott, Matt "Money" 20 90%
Prescott, Matt "Money" 26 13 120 124 2 1 3 Agueros, Chris 16 81%
Gembel, Chris 26 11 120 0 0 0 2 Merritt, Brennan 18 72%
Haney, Mike 22 15 0 0 0 0 2 Costilla, Ricardo 20 70%
Agueros, Chris 18 6 0 0 0 0 2 Gorney, Mike 20 65%
Guiterrez, Manny 17 9 0 0 0 0 1 Gembel, Chris 19 58%
Mills, Gavin 16 9 136 0 0 1 1 Sears, Nate 19 58%
Gorney, Mike 16 8 120 0 1 1 2 Haney, Mike 20 55%
Wallace, Mike 15 7 0 0 0 2 2 Mills, Gavin 17 53%
Edwards, Matt 14 8 0 117 1 0 0 Guiterrez, Manny 18 50%
Costilla, Ricardo 14 6 120 0 0 0 6      
Sears, Nate 13 8 152 0 0 0 1 DOUBLES - MEN (1/2 pts)
Merritt, Brennan 13 6 160 81 0 0 1 Matches        %   
Lane, Nick 12 7 106 120 0 0 2 Gorney, Mike 10 95%
Armstrong, Randy 10 5 120 108 1 0 0 Lane, George 10 75%
Telfor, Brandon 9 6 102 90 0 0 0 Merritt, Brennan 9 72%
Garcia, Vito 9 2 160 0 0 2 1 Prescott, Matt "Money" 10 70%
Ainsworth, Steve 8 1 0 0 1 0 3 Agueros, Chris 8 69%
Torres, Dan 7 6 114 0 0 0 0 Haney, Mike 10 65%
Lewandowski, Gooey 7 1 0 0 0 0 1 Sears, Nate 8 63%
Hinojsa, Victor 6 4 0 0 0 0 0 Wallace, Mike 9 61%
Barnes, Mike 6 1 112 0 0 1 1 Lane, Nick 9 50%
Merritt, Zach 5 5 120 0 0 0 0 Milen, Gary 8 50%
Smith, Christian 3 2 0 0 0 0 0 Edwards, Matt 7 50%
Robinson, Edward 3 1 0 0 0 0 0 Merritt, Zach 6 50%
Prescott, Dave "Pops" 1 1 98 0 0 0 0 Gembel, Chris 9.5 47%
Wilson, Keith 1 1 0 0 0 0 0 Lewandowski, Gooey 7.5 47%
White, Lionel 1 0 0 0 0 0 0 Mills, Gavin 8.5 35%
---WOMEN--- Tons Ton+ High   In High   Out 8T0 R of 9 Hat Trick SINGLES - WOMEN
Matches    %   
Peake, Stacy 10 3 100 56 0 0 0 Peake, Stacy 13 69%
Yann, Jessica 4 2 0 0 0 0 1 Yann, Jessica 13 46%
Morley, Lacey 3 3 90 58 0 0 0 DOUBLES - WOMEN (1/2 pts)
Aleshire, Sheila 1 1 76 0 0 0 0 Matches    %   
Zdunic, Karen 0 0 0 0 0 0 0 Peake, Stacy 7 57%
0 0 0 0 0 0 0
*Brennan Merrit had an 8 dart out