DIVISION A RESULTS
Fall 2023 4          
          TOTAL             POINTS
East  Must play 75% of games to qualify
TEAM 3 - Why So Serious?         40   Singles  - 8 Games x .75 = 6
TEAM 1 - No Name         30   Doubles - 4 Games x .75 = 3
TEAM 4 - Peachy Cool Arrows         22  
TEAM 2 - Pops & Buddies         17  
   
South
TEAM 6 - Basehits to Bullseyes         29  
TEAM 5 - Bottom of the Barrel         28  
TEAM 8 - All 4 One         22  
TEAM 7 - Sweetdarts         20  
             
SINGLES - MEN
Matches    %   
Leal, Marcos 8 100%
---MEN--- Tons Ton+ High   In High   Out 8T0 R of 9 Hat Trick Wallace, Kim 8 100%
Lane, George 8 88%
Wallace, Kim 16 8 120 0 0 1 0 Milen, Gary 8 88%
Milen, Gary 14 7 0 92 0 0 0 Merritt, Zach 6 83%
Lane, George 13 4 121 0 0 0 2 Agueros, Chris 8 75%
Prescott, Matt "Money" 10 3 152 72 0 0 0 Merritt, Brennan 8 75%
Gorney, Mike 10 2 92 70 0 0 0 Wallace, Mike 6 67%
Edwards, Matt 9 3 0 0 0 0 2 Kritas, Chad 8 63%
Merritt, Brennan 8 5 120 0 0 0 0 Sears, Nate 8 63%
Gembel, Chris 8 4 105 0 0 0 0 Edwards, Matt 7 57%
Agueros, Chris 8 2 98 0 0 0 0 Costilla, Ricardo 8 50%
Sears, Nate 7 3 106 0 0 0 1 Garcia, Vito 8 50%
Wallace, Mike 7 2 0 0 0 0 0 Gerhls, Mike 8 50%
Garcia, Vito 7 1 92 0 0 0 0 Haney, Mike 8 50%
Silva, Ernie 6 4 0 0 0 0 0 Prescott, Matt "Money" 8 50%
Robedeau, Mike 5 2 0 0 0 0 0 Merritt, Bill 6 50%
Merritt, Bill 5 1 0 0 0 0 0 Torres, Dan 6 50%
Lane, Nick 4 1 0 0 0 0 1 DOUBLES - MEN (1/2 pts)
Costilla, Ricardo 4 1 103 0 0 0 0 Matches        %   
Haney, Mike 4 1 0 0 0 0 0 Wallace, Kim 4 100%
Mills, Gavin 4 0 0 0 0 0 0 Merritt, Zach 3 100%
Gerhls, Mike 3 1 102 70 0 0 0 Lewandowski, Gooey 4 88%
Guiterrez, Manny 3 1 0 0 0 0 0 Ainsworth, Steve 3 83%
Barnes, Mike 3 0 0 0 0 0 0 Gerhls, Mike 4 75%
Leal, Marcos 2 2 0 0 0 1 0 Prescott, Matt "Money" 4 75%
Fitzgerald, Brandon 2 2 0 0 0 0 0 Lane, George 3.5 71%
Kritas, Chad 2 1 0 0 0 1 0 Milen, Gary 3.5 71%
Merritt, Zach 2 1 0 0 0 0 1 Garcia, Vito 4 63%
Telfor, Brandon 2 1 83 0 0 0 0 Gembel, Chris 4 63%
Ainsworth, Steve 2 1 0 0 0 0 0 Gorney, Mike 4 63%
Lawler, Dale 2 1 0 0 0 0 0 Merritt, Brennan 4 63%
Torres, Dan 2 1 0 0 0 0 0 Guiterrez, Manny 3.5 57%
Lewandowski, Gooey 2 0 0 0 0 0 2 Agueros, Chris 4 50%
White, Lionel 1 1 0 0 1 0 0 Edwards, Matt 4 50%
Fountain, Steve-o 1 1 0 0 0 0 0 Kritas, Chad 4 50%
Prescott, Dave "Pops" 1 0 0 0 0 0 0 Lane, Nick 4 50%
Robinson, Edward 0 0 70 0 0 0 0 Robedeau, Mike 4 50%
Merritt, Jamison 0 0 0 0 0 0 0 Sears, Nate 4 50%
Wilson, Keith 0 0 0 0 0 0 0 Merritt, Bill 3 50%
---WOMEN--- Tons Ton+ High   In High   Out 8T0 R of 9 Hat Trick SINGLES - WOMEN
Matches    %   
Peake, Stacy 3 1 61 0 0 0 0      
Morley, Lacey 1 1 72 79 0 0 0 DOUBLES - WOMEN (1/2 pts)
Yann, Jessica 1 0 100 0 0 0 1 Matches    %   
Aleshire, Sheila 1 0 0 0 0 0 0 Yann, Jessica 2.5 60%
0 0 0 0 0 0 0