DIVISION A RESULTS
Winter 2023 Week 9          
          TOTAL             POINTS
No Name         81  
Pops & Buddies         71   Must play 75% of games to qualify
Bottom of the Barrel         56   Singles  - 18 Games x .75 = 13.5
Chorizo Tacos         50   Doubles - 9 Games x .75 = 6.75
Sweetdarts         50  
All 4 One         43  
             
---MEN--- Tons Ton+ High   In High   Out 8T0 R of 9 Hat Trick SINGLES - MEN
Matches    %   
Lane, George 35 15 0 0 2 1 4 Lane, George 18 100%
Agueros, Chris 22 6 0 94 0 0 2 Jones, Casey 18 83%
Jones, Casey 20 7 160 0 0 0 2 Prescott, Matt "Money" 18 72%
Prescott, Matt "Money" 16 11 120 0 0 1 4 Haney, Mike 18 67%
Edwards, Matt 16 7 100 0 0 1 6 Merritt, Brennan 18 67%
Lane, Nick 14 5 120 95 0 0 4 Gembel, Chris 17 65%
Sears, Nate 14 5 0 90 0 0 1 Agueros, Chris 16 63%
Haney, Mike 14 5 160 0 0 0 0 Gorney, Mike 18 61%
Garcia, Vito 14 3 92 0 0 0 3 Sears, Nate 18 56%
Mills, Gavin 13 1 100 0 0 0 0 Costilla, Ricardo 14 50%
Costilla, Ricardo 12 8 0 0 0 0 0 Morse, Randy 15 47%
Merritt, Brennan 12 8 0 102 0 0 0    
Gembel, Chris 12 4 120 0 0 0 1    
Gorney, Mike 10 4 0 0 0 0 2    
Guitierrez, Manny 9 3 108 0 0 0 0    
White, Lionel 9 1 0 0 0 0 1      
Lewandowski, Ryan "Gooey" 7 2 0 0 0 0 1 DOUBLES - MEN (1/2 pts)
Morse, Randy 6 4 102 70 0 0 0 Matches        %   
Telfor, Brandon 6 4 90 0 0 0 0 Gorney, Mike 7.5 87%
Weidner, Todd "Waggs" 4 3 116 116 0 1 0 Lane, George 8.5 82%
Ibanez, Sergio 3 2 0 0 0 0 0 Prescott, Matt "Money" 9 78%
Robinson, Edward 3 1 0 0 0 0 0 Gembel, Chris 9 67%
Velasquez, Aaron 3 1 0 0 0 0 0 Edwards, Matt 8.5 65%
Torres, Dan 2 2 130 0 0 0 0 Merritt, Brennan 8 63%
Torres, Marcus 2 2 0 0 0 1 0 Jones, Casey 9 61%
Prescott, Dave "Pops" 2 1 112 0 0 0 0 Lane, Nick 9 61%
Carlen, Jason 1 1 0 0 0 0 0 Sears, Nate 8 56%
Crofts, Bill 1 0 0 0 0 0 0 Telfor, Brandon 9 56%
Barnes, Mike 0 0 0 0 0 0 0 Mills, Gavin 7.5 53%
Glenn, Jeff 0 0 0 0 0 0 0 Prescott, Dave "Pops" 6 50%
Wilson, Keith 0 0 0 0 0 0 0    
---WOMEN--- Tons Ton+ High   In High   Out 8T0 R of 9 Hat Trick SINGLES - WOMEN
Matches    %   
Peake, Stacy 9 6 116 60 0 0 1 Peake, Stacy 15 60%
Morely, Lacey 3 2 0 0 0 0 0 DOUBLES - WOMEN (1/2 pts)
Caesar, Amie 3 1 0 0 0 0 0 Matches    %   
Yann, Jessica 1 1 120 59 0 0 0 Peake, Stacy 6 58%
Aleshire, Sheila 1 1 52 0 0 0 0
0 0 0 0 0 0 0