DIVISION B RESULTS
Winter 2024      Week 10  
          TOTAL             POINTS
Team 1 - Order in the Cork         86   Must play 75% of games to qualify
Team 7 - Basehits to Bulleyes         82   Singles - 18 Games x .75 = 13.5
Team 5 - Just the Tip         76   Doubles - 9 Games x .75 =  6.75
Team 10 - Mixed Company         66  
Team 2 - Dart School Drop Outs         59   Order in the Cork v Basehits to Bullseyes
Team 3 - Cork Screwedish         50   at Moriarity's
Team 9 - Bull Shitters         45  
Team 4 - Horse Shoes & Hand Grenades     43  
Team 6 - Top of the Barrel         42  
Team 8 - The Buds         32  
             
---MEN--- Tons Ton+ High   In High   Out 8T0 R of 9 Hat Trick SINGLES - MEN
Matches    %   
Tupper, Jason 29 7 120 0 0 0 2 Redman, Khory 14 93%
Redman, Khory 22 8 0 0 1 0 0 Kritas, Chad 18 89%
Foster, Kyle 18 6 115 89 0 0 0 Crandall, Jeff 16 88%
Kritas, Chad 18 5 120 108 0 0 1 Foster, Kyle 16 88%
Robedeau, Mike 12 9 120 0 0 0 8 Robedeau, Mike 18 83%
Crandall, Jeff 12 4 0 0 1 0 1 Tupper, Jason 18 83%
Glenn, Jeff 11 3 0 0 0 0 0 Lawler, Dale 17 82%
Smalley, Mike 10 7 120 89 0 0 3 LaRue, Matt 17 71%
Hotchkin, Josh 9 5 0 0 0 0 0 Smalley, Mike 18 67%
Lawler, Dale 9 3 0 0 0 1 0 Gehrls, Mike 18 61%
Fountain, Craig 8 6 105 0 0 0 1 Almy, Eric 10 60%
LaRue, Matt 8 5 0 0 0 0 0 Glenn, Jeff 17 59%
Gehrls, Mike 7 1 88 0 0 0 0 Hotchkin, Josh 12 58%
Lawler, Zac 5 5 140 0 0 0 1 Gardner, Ryan 14 57%
Barnard, Nick 5 4 125 0 0 0 1 Sobish, DJ 14 57%
Eaton, Nick 5 4 86 78 0 0 1 Wyte, Adam 14 57%
Wyte, Adam 5 3 132 66 0 0 0 Howland, Nick 18 56%
Wells, Tony 5 3 120 0 0 0 0 Eaton, Nick 18 50%
Perkins, Scott 5 2 0 0 0 0 0 Lintemuth, Andrew 18 50%
Sciberras, Luke 5 2 0 0 0 0 0 DOUBLES - MEN (1/2 pts)
Gardner, Ryan 5 1 81 0 0 0 0 Matches        %   
Holcom, Ron 4 4 110 0 0 0 0 LaRue, Matt 7 79%
Lawler, Brandon 4 3 0 0 0 0 1 Kritas, Chad 9 78%
Lintemuth, Andrew 4 3 0 0 0 0 1 Eaton, Nick 9 72%
Poroshin, Leo 4 3 100 0 0 0 0 Tupper, Jason 9 72%
Tupper, Bryan 4 2 0 0 0 0 1 Hotchkin, Josh 7 71%
Condric, Slaven 4 2 106 0 0 0 0 Perkins, Scott 7 71%
Schaefer, Ryan 4 2 101 0 0 0 0 Redman, Khory 7 71%
Drews, Fred 4 2 90 0 0 0 0 Sobish, DJ 7 71%
Sobish, DJ 4 1 0 0 0 1 1 Crandall, Jeff 8 69%
Howland, Nick 4 1 0 0 0 0 0 Robedeau, Mike 9 67%
Almy, Eric 3 3 0 0 0 0 0 Foster, Kyle 7.5 67%
Barnard, Westin 2 1 0 0 0 0 0 Glenn, Jeff 7.5 67%
Mullins, Forester 2 1 0 0 0 0 0 Lawler, Dale 8 63%
Kosier, Justin 2 0 92 0 0 0 0 Gehrls, Mike 9 56%
Fountain, Jason 1 0 0 0 0 0 0 Howland, Nick 9 56%
Frankovich, Marty 1 0 0 0 0 0 0 Smalley, Mike 9 56%
                Wyte, Adam 7 50%
---WOMEN--- Tons Ton+ High   In High   Out 8T0 R of 9 Hat Trick Fountain, Jason 5 50%
Lawler, Brandon 9 44%
Chamberlain, Audrey 13 10 100 0 0 0 1 Condric, Slaven 7 43%
Spitzley, Brenna 8 4 102 0 0 0 0 Lintemuth, Andrew 9 39%
Steele, Amy 8 5 0 0 0 0 1      
Lintemuth, Kayla 4 3 88 0 0 0 0 SINGLES - WOMEN
Bush, Kimmie 5 3 110 54 0 0 0 Matches    %   
Bloomer, Cindy 2 2 101 0 0 0 0 Bloomer, Cindy 14 43%
Drews, Katie 3 3 0 0 0 0 0      
Rahl, Michelle 2 1 0 0 0 0 0 DOUBLES - WOMEN (1/2 pts)
Audette, Dani 1 1 116 0 0 0 0 Matches    %   
Barnard, Montana 2 2 102 46 0 0 0 Redman, Tasha 8 56%
Holcom, Debbie 0 0 91 0 0 0 0 Bush, Kimmie 9 44%
Corr, Ashlie 0 0 0 0 0 0 0 Chamberlain, Audrey 8 38%
Crane, Jill 0 0 0 0 0 0 0 Bloomer, Cindy 7 36%
Fountain, Lori 0 0 0 0 0 0 0
Redman, Tasha 1 1 0 0 0 0 0
Salinas, Erika 1 1 0 0 0 0 0
0 0 0 0 0 0 0
*DJ - 6 pack