🎯🎯🎯🎯🎯🎯  CAPITOL AREA DARTING ASSOCIATION     🎯🎯🎯🎯🎯🎯
DIVISION B RESULTS
Fall 2026 Week 10
      POINTS Week 11 (November 18, 2026) PLAYOFFS WEEK 1 Location
Dart Side       80 Home Team Listed First
Sweetdarts   69 Dart Side v Don't Be Un-Fun Mayfair
Cork Screwed   61 Sweetdarts v Cork Screwed Moriarity's
Don't be Un-Fun   60  
Order in the Cork   54  
Effin' Ones   37    
The Buds   36 WHO'S TEAM WILL BE THE OVERALL EXOTIC WINNER?
Top of the Barrel   36
Just the Tip       35    
LEADER BOARD
---WOMEN--- Tons Ton+ High   In High   Out 8T0 R of 9 Hat Trick SINGLES - WOMEN DOUBLES - WOMEN (1/2 pts)
Matches    %    Matches    %   
Kim Bush 7 6 97 61 0 0 0 Kelly Noecker 5 60% Montana Barnard 8 81%
Michelle Rahl 6 5 74 0 0 0 1 Michelle Rahl 16 56% Kelly Noecker 5 80%
Amy Barnard 6 5 73 0 0 0 1 Montana Barnard 11 55% Sheila Aleshire 4 63%
Montana Barnard 4 3 91 61 0 0 0 Katie Drews 16 50% Lori Fountain 5 50%
Katie Drews 3 3 110 68 0 0 0 Amy Barnard 14 43% Katie Drews 8 44%
Cindy Bloomer 3 3 84 0 0 0 0 Brenna Spitzley 12 42% Debbie Holcom 6 42%
Lori Fountain 1 1 114 0 0 0 0 Tasha Redman 13 38% Kim Bush 8 38%
Jill Crane 1 1 0 0 0 0 0 Savannah Steele 8 38% Michelle Rahl 8 38%
Kelly Noecker 1 1 0 0 0 0 0 Cindy Bloomer 16 31% Amy Barnard 7 36%
Brenna Spitzley 0 0 77 0 0 0 1 Kim Bush 16 31% Savannah Steele 5.5 27%
Tasha Redman 0 0 86 0 0 0 0 Debbie Holcom 12 25% Jill Crane 2 25%
Sheila Aleshire 0 0 72 0 0 0 0 Sheila Aleshire 4 25% Brenna Spitzley 6 17%
Kristen Caldwell 0 0 63 0 0 0 0 Lori Fountain 10 20% Cindy Bloomer 7.5 13%
Ashlie Corr 0 0 0 0 0 0 0 Jill Crane 4 0% Tasha Redman 6.5 8%
Debbie Holcom 0 0 0 0 0 0 0 Kristen Caldwell 2 0% Ashlie Corr 1 0%
Savannah Steele 0 0 0 0 0 0 0 Ashlie Corr 1 0% Kristen Caldwell 1 0%
                           
Must play 75% of games to qualify Singles  - 16 games @ .75 = 12 Doubles  - 8 games @ .75 = 6
---MEN--- Tons Ton+ IN OUT 8T0 R of 9 Hat Trick SINGLES - MEN DOUBLES - MEN (1/2 pts)
          Matches    %    Matches        %   
Allan Gibson 17 6 80 64 2 0 2 Allan Gibson 16 94% Travis Seymour 2 100%
Ricardo Costilla 12 7 120 66 0 0 1 Kyle Foster 10 90% Kyle Foster 5 90%
Ron Holcom 10 3 93 78 0 1 4 Manny Gutierrez 16 88% Allan Gibson 8 88%
Ryan Gardner 9 3 92 0 0 0 2 Rito Salazar 8 88% Victor Hinojosa 3.5 86%
Aaron Anderson 8 4 81 119 0 0 0 Ernie Silva 16 81% Ricardo Costilla 6 83%
Manny Gutierrez 8 3 102 94 0 0 0 Ricardo Costilla 14 79% TJ Steele 2.5 80%
Kyle Foster 8 2 120 117 1 0 0 Joaquin Agueros 16 75% Manny Gutierrez 7.5 73%
Ernie Silva 7 6 112 0 0 0 1 Ron Holcom 16 75% Ernie Silva 5.5 73%
Nick Barnard 7 3 96 0 0 0 4 Craig Fountain 12 75% Aaron Anderson 7 71%
Kuda Wachen 6 4 72 76 1 0 1 Travis Seymour 4 75% Rich Dethlefsen 3.5 71%
Anton Efremov 6 3 80 0 0 0 1 Brandon Telfor 15 73% Brandon Telfor 6.5 69%
Tony Wells 6 2 152 0 0 0 0 Marty Frankovich 14 64% Josh Hotchkin 8 69%
Scott Perkins 5 2 112 110 0 0 1 Ryan Gardner 16 63% Craig Fountain 4 67%
Jason Newton 5 2 63 0 0 0 1 Scott Perkins 13 62% Marty Frankovich 7 64%
Michael Banghart 5 1 65 74 0 0 1 Tony Wells 10 60% Joaquin Agueros 5.5 64%
DJ Sobish 4 3 78 88 0 1 2 Aaron Anderson 14 57% Ron Holcom 8 63%
Brandon Telfor 3 3 108 60 0 0 0 DJ Sobish 15 53% Ryan Gardner 8 63%
Cam Campau 3 3 82 0 0 0 0 Kuda Wachen 16 50% DJ Sobish 6 58%
Leo Poroshin 3 2 75 0 0 0 1 Josh Hotchkin 12 50% Michael Banghart 4.5 56%
David Gray 3 2 114 0 0 0 0 James Hargitt 8 50% Tony Wells 4.5 56%
Josh Hotchkin 3 0 0 0 0 0 1 Chris Buell 2 50% Kuda Wachen 5.5 55%
Joaquin Agueros 2 2 80 0 0 0 0 Rich Dethlefsen 7 43% Scott Perkins 7 50%
Just the Tip Sub 2 2 0 0 0 0 0 Jason Evans 10 40% James Hargitt 3 50%
Craig Fountain 2 1 120 0 0 1 0 Victor Hinojosa 10 40% Alan Peebles 1 50%
TJ Steele 2 1 67 0 0 0 1 Michael Banghart 5 40% Cam Campau 7.5 40%
Victor Hinojosa 2 1 61 0 0 0 0 Nick Barnard 15 33% Nick Barnard 7.5 40%
Alan Peebles 2 1 0 0 0 0 0 Anton Efremov 16 31% Anton Efremov 8 38%
Jason Evans 1 1 84 68 0 0 1 Leo Poroshin 14 29% Rito Salazar 4 38%
Marty Frankovich 1 1 74 94 0 0 0 Jason Newton 16 25% Jason Newton 8 31%
Travis Seymour 1 0 0 0 0 0 0 Jason Fountain 4 25% Jason Evans 5 30%
Rito Salazar 0 0 70 68 0 0 1 Cam Campau 16 19% Leo Poroshin 7 29%
Rich Dethlefsen 0 0 0 0 0 0 1 David Gray 16 19% Westin Barnard 3.5 29%
Westin Barnard 0 0 73 0 0 0 0 Just the Tip Sub 6 17% Jason Fountain 2 25%
Jason Fountain 0 0 70 0 0 0 0 TJ Steele 6 17% David Gray 8 13%
James Hargitt 0 0 66 0 0 0 0 Westin Barnard 9 0% Just the Tip Sub 2.5 0%
Chris Buell 0 0 0 0 0 0 0 Alan Peebles 2 100% Chris Buell 1.5 0%
TEAM EVENT  Tons Ton+ High   In High   Out 8T0 R of 9 Hat Trick WINS 801 Cricket 8 Mks TRIPS DBL BULLS
                           
Don't be Un-Fun Team 8 2 96 60 0 0 0 6 6 0 0 2 0
Dart Side Team 4 2 107 18 0 0 0 6 5 1 0 5 0
Cork Screwed Team 0 0 92 89 0 0 0 6 4 2 0 4 1
The Buds Team 8 3 47 12 0 0 0 5 5 0 0 5 0
Effin' Ones Team 4 2 65 10 0 0 0 5 5 0 0 0 0
Top of the Barrel Team 1 0 45 0 0 0 0 4 0 4 0 18 3
Sweetdarts Team 2 0 42 20 0 0 0 3 2 1 0 5 0
Order in the Cork Team 0 0 42 0 0 0 0 1 1 0 0 0 0
Just the Tip Team 2 1 53 0 0 0 0 0 0 0 0 2 0
0 0 0 0 0 0 0