🎯🎯🎯🎯🎯🎯  CAPITOL AREA DARTING ASSOCIATION     🎯🎯🎯🎯🎯🎯
DIVISION B RESULTS
Fall 2025 Week 10
Week 11 (November 19, 2025) Playoffs STANDINGS POINTS
    Sweetdarts           72
Home Team Listed First Location Madhouse   71
  Order in the Cork   64
Sweetdarts v Bullshitters Moriarity's F.A.A.F.O.   63
Madhouse v Order in the Cork Mayfair Bullshitters   59
  Just the Tip   49
  The Buds   43
    Top of the Barrel   24
    Horse Shoes & Hand Grenades       23
LEADER BOARD
---WOMEN--- Tons Ton+ High   In High   Out 8T0 R of 9 Hat Trick SINGLES - WOMEN DOUBLES - WOMEN (1/2 pts)
Matches    %    Matches    %   
Cindy Bloomer 5 5 76 106 0 0 0   Brenna Spitzley 14 43%   Montana Barnard 7 57%
Amy Barnard 5 3 89 40 0 0 1   Amy Barnard 15 40%   Sheila Aleshire 7 57%
Tasha Redman 4 2 72 77 0 0 1   Jill Crane 5 40%   Tasha Redman 7 57%
Brenna Spitzley 4 2 94 53 0 0 0   Tasha Redman 13 38%   Michelle Rahl 6.5 54%
Sheila Aleshire 2 2 35 4 0 0 0   Michelle Rahl 12 33%   Amy Barnard 8 50%
Michelle Rahl 2 1 92 16 0 0 1   Sheila Aleshire 6 33%   Katie Drews 5.5 45%
Montana Barnard 1 1 96 10 0 0 1   Dani Audette 14 29%   Brenna Spitzley 5 40%
Jill Crane 1 1 45 34 0 0 1   Montana Barnard 14 21%   Ashlie Corr 2.5 40%
Kim Bush 1 1 116 67 0 0 0   Cindy Bloomer 16 19%   Dani Audette 7 21%
Dani Audette 1 1 95 22 0 0 0   Kim Bush 16 19%   Jill Crane 2.5 20%
Katie Drews 1 1 92 6 0 0 0   Katie Drews 6 17%   Cindy Bloomer 8 19%
Ashlie Corr 0 0 16 40 0 0 0   Ashlie Corr 4 0%   Kim Bush 8 6%
Must play 75% of games to qualify   Singles  - 18 games @ .75 = 13.5   Doubles  - 9 games @ .75 = 6.75
   
---MEN--- Tons Ton+ High   In High   Out 8T0 R of 9 Hat Trick SINGLES - MEN DOUBLES - MEN (1/2 pts)
Matches    %    Matches        %   
Andy North 21 10 140 87 0 0 2   Khory Redman 9 100%   Andy North 8 88%
Manny Gutierrez 17 6 102 114 0 0 1   Ricardo Costilla 16 94%   Adam Bunch 3 83%
Ricardo Costilla 16 4 100 75 1 1 1   Andy North 16 88%   Ryan Schwind 4.5 78%
Ryan Gardner 14 4 102 90 0 0 1   Ryan Gardner 16 88%   Ricardo Costilla 8 75%
Khory Redman 9 2 115 58 0 0 1   Alan Peebles 8 88%   Matt LaRue 6 75%
Matt LaRue 8 7 146 90 0 0 1   Ernie Silva 6 83%   Jason Clark 7.5 73%
Jason Tupper 8 3 100 20 0 0 1   Marty Frankovich 6 83%   Khory Redman 5 70%
Jason Clark 8 2 88 70 0 1 1   Matt LaRue 16 81%   Ernie Silva 3 67%
Aaron Anderson 8 2 62 35 0 1 0   Victor Hinojsa 10 80%   Anton Efremov 1.5 67%
Scott Perkins 7 1 80 83 0 0 0   Aaron Anderson 16 75%   Josh Hotchkin 7 64%
DJ Sobish 6 6 80 99 0 0 4   Manny Gutierrez 16 75%   Ryan Gardner 7 64%
Randon Gould 5 4 108 10 0 0 0   Jason Tupper 8 75%   Fred Drews 5.5 64%
Josh Hotchkin 5 3 120 102 0 0 0   DJ Sobish 14 71%   Manny Gutierrez 8 63%
Nick Barnard 5 2 80 16 0 0 2   Brandon Telfor 16 69%   Randon Gould 4 63%
Alan Peebles 5 2 74 20 0 0 1   Jason Clark 16 69%   Scott Perkins 7.5 60%
Fred Drews 4 3 112 40 0 0 0   Brad Reynolds 6 67%   Brett Elstro 6 58%
Brett Elstro 4 2 91 0 0 0 0   Randon Gould 6 67%   Frank Jacobs 7 57%
Brandon Telfor 4 1 92 93 0 0 0   Frank Jacobs 16 63%   Justin Kosier 7 57%
Tony Wells 4 1 92 65 0 0 0   Scott Perkins 13 62%   Brandon Telfor 4.5 56%
Victor Hinojsa 3 3 116 94 0 0 2   Kuda Wachen 16 56%   Aaron Anderson 7.5 53%
Ryan Schwind 3 3 91 37 0 0 0   Ryan Schwind 11 55%   Nick Barnard 7.5 53%
Jason Newton 3 2 100 37 0 0 1   Nick Barnard 14 50%   Kuda Wachen 8 50%
Rich Dethlefsen 3 2 100 12 0 0 1   Anton Efremov 4 50%   Tony Wells 8 50%
Ernie Silva 3 2 112 52 0 0 0   Jason Evans 2 50%   Rich Dethlefsen 7 50%
Adam Bunch 3 1 140 0 0 0 0   Tony Wells 15 47%   Brad Reynolds 3 50%
Leo Poroshin 2 2 88 16 0 0 2   Josh Hotchkin 9 44%   Jason Tupper 3 50%
Jerry Caldwell 2 2 102 6 0 0 0   Fred Drews 14 43%   Marty Frankovich 3 50%
Frank Jacobs 2 1 80 94 0 0 0   Westin Barnard 7 43%   Victor Hinojsa 1 50%
Marty Frankovich 2 0 60 20 0 0 0   Justin Kosier 12 42%   DJ Sobish 4.5 44%
Brad Reynolds 1 1 93 30 0 0 0   Rich Dethlefsen 12 42%   Leo Poroshin 8 38%
David Gray 1 1 86 0 0 0 0   Brett Elstro 15 33%   Alan Peebles 3 33%
Justin Kosier 1 1 82 90 0 0 0   Leo Poroshin 15 20%   Jason Newton 8 31%
Westin Barnard 1 1 70 18 0 0 0   Jason Newton 16 19%   Steve Peterman 6 25%
Jason Evans 1 1 66 0 0 0 0   Steve Peterman 14 14%   Cam Campau 2 25%
Kuda Wachen 1 0 100 40 0 0 0   David Gray 15 7%   Westin Barnard 4.5 22%
Cam Campau 1 0 100 32 0 0 0   Jerry Caldwell 2 100%   James Hargitt 2.5 20%
Steve Peterman 1 0 72 30 0 0 0   James Hargitt 7 0%   David Gray 8 6%
Anton Efremov 1 0 60 0 0 0 0   Cam Campau 4 0%   Jason Evans 1 100%
James Hargitt 0 0 71 0 0 0 0           Jerry Caldwell 1 100%
                  Adam Bunch 0 #DIV/0!        
0 0 0 0 0 0 0