🎯🎯🎯🎯🎯🎯  CAPITOL AREA DARTING ASSOCIATION     🎯🎯🎯🎯🎯🎯
DIVISION B RESULTS
Winter 2025 Week 11
Playoff Results Location STANDINGS POINTS
    Basehits to Bullseyes           87
Basehits to Bullseyes 1st Place Sweetdarts           75
F.A.A..F.O. 2nd Place F.A.A.F.O.           72
  Madhouse           66
BANQUET DATE 05/10/25 Order in the Cork           63
BANQUET LOCATION       Moriarity's Pub Just the Tip           27
         
         
       
       
         
         
                   
LEADER BOARD
---WOMEN--- Tons Ton+ High   In High   Out 8T0 R of 9 Hat Trick SINGLES - WOMEN DOUBLES - WOMEN (1/2 pts)
Matches    %    Matches    %   
Tasha Redman 5 3 116 0 0 0 0 Audrey "Soup" Chamberlain 3 33% Tasha Redman 10 20%
Sheila Aleshire 1 1 80 0 0 0 0 Ashlie Corr 11 18% Sheila Aleshire 7 29%
Ashlie Corr 0 0 0 0 0 0 0 Tasha Redman 15 7% Ashlie Corr 8 13%
Audrey "Soup" Chamberlain 0 0 0 0 0 0 0 Sheila Aleshire 8 25% Audrey "Soup" Chamberlain 1.5 0%
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                             
                           
Must play 75% of games to qualify Singles  - 20 Games x .75 =  15.0 Doubles - 10 Games x .75 =  7.5
---MEN--- Tons Ton+ High   In High   Out 8T0 R of 9 Hat Trick SINGLES - MEN DOUBLES - MEN (1/2 pts)
Matches    %    Matches        %   
Ricardo Costilla 23 7 160 86 0 0 3 Kuda Wachen 20 85% Kuda Wachen 10 80%
Brad Reynolds 21 10 156 0 0 0 2 Ricardo Costilla 20 85% Alex Arrington 9.5 79%
Mike Robedeau 20 10 100 0 1 0 1 Justin Pierce 14 79% Justin Pierce 8.5 76%
Andy North 20 6 120 0 0 0 1 Chad Kritas 15 80% Brandon Telfor 10 75%
Alex Arrington 18 8 109 0 0 0 0 Manny Gutierrez 20 75% Manny Gutierrez 10 75%
Manny Gutierrez 17 4 0 0 0 1 0 Andy North 20 75% Chad Kritas 7 71%
Kuda Wachen 15 9 0 83 0 0 0 Matt LaRue 20 70% Nick Switzer 1.5 67%
Mike Gehrls 13 5 122 102 0 0 2 Mike Gehrls 18 72% Justin Kosier 10 65%
Brandon Telfor 12 6 93 0 0 0 0 Scott Perkins 18 67% Mike Robedeau 5.5 61%
Chad Kritas 12 2 112 0 0 1 1 Alex Arrington 14 57% Brad Reynolds 10 60%
Matt LaRue 10 4 0 0 0 0 2 Jason Tupper 9 67% Jason Clark 10 60%
Tony Wells 10 2 0 0 0 0 1 Brandon Telfor 18 61% Mike Gehrls 6 58%
Frank Jacobs 9 2 120 94 0 0 0 Jason Clark 20 60% Scott Perkins 9 56%
DJ Sobish 8 4 0 0 0 0 4 Brad Reynolds 20 45% Andy North 10 55%
Jason Tupper 8 3 115 110 0 0 0 Frank Jacobs 20 40% Ryan Schwind 8 50%
Justin Pierce 7 4 0 94 1 0 0 Mike Robedeau 19 47% Jason Tupper 5 50%
Jason Clark 7 4 118 0 0 0 0 DJ Sobish 18 44% Frank Jacobs 10 45%
Scott Perkins 7 2 0 0 0 0 0 Justin Kosier 20 35% Matt LaRue 10 45%
Josh Hotchkin 6 3 0 0 0 0 0 Josh Hotchkin 19 32% Victor Hinojsa 3.5 43%
Justin Kosier 6 1 0 0 0 0 3 Cam Campau 5 20% Brett Elstro 10 40%
Ryan Schwind 5 5 101 0 0 0 0 Nick Switzer 3 33% Josh Hotchkin 10 40%
Victor Hinojsa 4 3 0 0 0 0 0 Tony Wells 20 25% Ricardo Costilla 9.5 37%
Brett Elstro 2 2 106 0 0 0 0 Victor Hinojsa 14 21% DJ Sobish 8.5 35%
Cam Campau 1 1 0 0 0 0 0 Ryan Schwind 16 31% James Hargitt 6 8%
Jose Sanchez 1 1 0 0 0 0 0 James Hargitt 18 17% Tony Wells 8 6%
James Hargitt 1 0 0 0 0 0 0 Brett Elstro 20 25% Cam Campau 2 0%
Nick Switzer 0 0 0 0 0 0 0 Jose Sanchez 1 0% Jose Sanchez 0.5 100%
0 0 0 0 0 0 0
Kuda 9 Dart Out